So, 16 hours of travel we have located in the seaside resort town of Riccione, just down the street from the 2.6-mile Misano circuit where we will have two days to squeeze out Gixxer Sixxer tweak the new set of clothes. (Or we would've if persistent fog not spoiled every song in the morning session.)
As usual with Japanese sportbikes, Suzuki generally adheres to the four-year model cycle in which they followed a modification of a clean-sheet with a refreshing version in the third year. 2008 GSX-R600 is updated riff on the version of 2006.
Anyway, the main theme with this revision is to enhance midrange power to go with new clothes exterior. As 600cc sportbikes have been endowed with a number greater top-end horsepower, it comes at the cost of electricity available at lower revs. Suzuki has addressed this issue with a number of changes Gixxer's engine. Tech heads will want to check the accompanying sidebar for more info about how they do it.
Engine Type | 4-cylinder, inline, 4-stroke, liquid-cooled, DOHC | |
Bore x Stroke | 67.0 mm x 42.5 mm | |
Engine Displacement | 599 cm3 (cc) | |
Compression Ratio | 12.8 : 1 | |
Carburetion | Fuel injection | |
Oil Capacity (overhaul) | 2.9L (0.8 US gal.) | |
Ignition Type | Electronic ignition (fully transistorized) | |
Starter System | Electric | |
Lubrication System | Wet sump | |
Transmission | 6-speed constant mesh | |
Primary Drive Ratio | 1.977 (77 / 39) | |
Final Drive Ratio | 2.687 (43 / 16) | |
Frame Type | Twin-spar diamond (aluminium-alloy) | |
Rake/Trail | 23.8 degrees / 98 mm (3.9 in.) | |
Suspension | Front | Inverted telescopic, coil spring, oil damped, spring preload fully adustable, rebound and compression damping force fully adjustable |
Rear | Link type, coil spring, oil damped, spring preload fully adjustable, compression damping 2-way fully adjustable, rebound damping fully adjustable | |
Wheels | Front | 17M/C x MT3.50, cast aluminium-alloy |
Rear | 17M/C x MT5.50, cast aluminium-alloy | |
Brakes | Front | Radial mount, 4-piston calipers, 310 mm disc, twin |
Rear | 1-piston caliper, 220 mm disc | |
Tires | Front | 120/70ZR17M/C (58W), tubeless |
Rear | 180/55ZR17M/C (73W), tubeless | |
Fuel tank | 17.05 L (4.5 US gal.) | |
Overall length | 2,040 mm (80.3in.) | |
Overall Width | 715 mm (28.1in.) | |
Overall height | 1,125 mm (44.3in.) | |
Wheelbase | 1,400 mm (55.1in.) | |
Seat height | 810 mm (31.9in.) | |
Dry weight | 165 kg (363lbs.) |
neg utang iso ra mas
BalasHapus